93 LINNESERVETTER, 40 st, hellinne, Dalsjöfors, ca 45x45 cm

Konditionsrapport - Obrukade
Final bid (31 bids)
3,400 SEK
Closed
SoldEstimate | 1,000 SEK |
Buyers Premium (inc. VAT) | 22.5% |
Hammer Fee (inc. VAT) | 80 SEK |
Shipping Fee (from) | 125 SEK |
Item closed
Bid history (31)
8 | 25 Jan | 16:54 | 3,400 SEK |
7 | 24 Jan | 14:29 | 3,200 SEK |
5 | 24 Jan | 14:27 | 3,000 SEK |
7 | 24 Jan | 14:27 | 3,000 SEK |
5 | 24 Jan | 14:25 | 2,800 SEK |
7 | 24 Jan | 14:25 | 2,600 SEK |
5 | 24 Jan | 14:20 | 2,400 SEK |
7 | 24 Jan | 14:20 | 2,200 SEK |
5 | 24 Jan | 07:55 | 2,000 SEK |
7 | 24 Jan | 07:55 | 1,900 SEK |
5 | 22 Jan | 20:53 | 1,800 SEK |
6 | 22 Jan | 20:53 | 1,700 SEK |
5 | 22 Jan | 11:04 | 1,600 SEK |
4 | 15 Jan | 18:03 | 1,500 SEK |
4 | 15 Jan | 18:03 | 1,300 SEK |
2 | 10 Jan | 10:25 | 1,200 SEK |
4 | 10 Jan | 10:25 | 1,100 SEK |
2 | 10 Jan | 10:25 | 1,000 SEK |
4 | 08 Jan | 18:52 | 750 SEK |
1 | 08 Jan | 18:48 | 700 SEK |
4 | 08 Jan | 18:48 | 650 SEK |
1 | 08 Jan | 18:48 | 650 SEK |
4 | 08 Jan | 18:48 | 600 SEK |
1 | 08 Jan | 18:48 | 550 SEK |
4 | 08 Jan | 17:44 | 500 SEK |
3 | 08 Jan | 15:35 | 450 SEK |
3 | 08 Jan | 15:35 | 400 SEK |
1 | 08 Jan | 14:25 | 350 SEK |
1 | 08 Jan | 14:25 | 300 SEK |
2 | 06 Jan | 17:14 | 250 SEK |
1 | 06 Jan | 14:14 | 200 SEK |

Opening hours
Monday 12.30 - 17.00 CET
Tuesday 12.30 - 17.00 CET
Wednesday 12.30 - 18.00 CET
Thursday 12.30 - 17.00 CET
Friday 11.00 - 15.00 CET
Last saturday every month 11.00 - 14.00 CET
Day before holiday closing 15.00 CET
CLOSED 27th - 30th december
© Software Copyright 2025 Skeleton. All rights reserved.